
Designed for precision and ease-of-use in small pipes


| Performance | Technical Specification |
|---|---|
| Pipe Material | Metal/PVC, PP or PVDF rigid plastic pipe |
| Liquid Type | Water/other liquid(Singleliquid medium without solid particle or impurities) |
| Temperature Range | Standard:-10~65℃; High temp: -10~115℃ |
| Low Velocity Cut Off Value (Default By Factory) | 0.1m/s |
| Display | 256*128 LCD |
| Response Time | 0.5~60s |
| Accuracy | +/-2%(+/-1% after calibration) |
| Data Storage Period | 300ms |
| Memory For Data Backup | EEPROM(Data storage: over 10 years,data read/write frequency: over1 million times) |
| Power And I/O Connection | M12 type aviation plug |
| Output | 4-20mA |
| Communication | Modbus RS485 |
| (Options for Output) | OCT(pulse output)/One relay alarm(please contact the factory) |
| Power Supply | 10-24V VDC |
| Electric Power | <3W |
| Protective Circuit | Power reverse connection protection, Power surge protection Output short circuit protection, Output surge protection |
| Enclosure Protection Class | IP65 |
| Environment Temperature | 10 to 65℃(No freezing) |
| Relative Humidity | 35~85%RH(No condensation) |
| Vibration Resistance | 10 to 55Hz Double amplitude 1.5mm, 2 hours in each XYZ axis |
| Impact Resistant | 100m/s 216ms pulse, 1000 times each or X,Y and Z axis |
| Main Material | Aluminum, Industrial Plastics |
| Cable Length | 2m(standard), PT1000 sensor standard cable length is 9m |
What we’re offering








We will contact you within 1 working day, please pay attention to the email id
“[email protected]”.