±1% Accuracy | Zero Maintenance | Long-term Stability
Performance | |
Flow Range | ±0.09ft/s~±39ft/s(±0.03m/s~±12m/s) |
Accuracy | ±1% of measured value |
Repeatability | 0.2% of measured value |
Linearity | ±1% |
Pipe Size | DN25-DN1200, DN15-DN40(A pair of sensors) |
Function | |
Output | Analog output: 4-20mA, Max. load 750Ω Pulse output: 0-10KHz |
Communication | RS232/RS485 Modbus(M-Bus or Hart is optional) |
Power Supply | DC10-36V/ AC90-245V |
Display | 240*128 backlit LCD |
Temperature | Transmitter: -20℃~60℃ Transducer:-40℃~80℃(TT01,TT02) Transducer:-40℃~130℃(TT03,TT05) Transducer:-40℃~180℃(TT02H) Transducer:0℃~65℃(TT02S) Transducer:0℃~135℃(TT03S) |
Humidity | Up to 99%RH, non-condensing |
Physical | |
Transmitter | PC+ABS, IP65 |
Transducer | Enccapulated design IP68 Double-shielded transducer cable Standard/Max. cable length: 30ft/1000ft(9m/300m) |
What we’re offering
We will contact you within 1 working day, please pay attention to the email id
“[email protected]”.
Social Chat is free, download and try it now here!